Alignment Matrix
STAMP / ACTFL / WIDA / MHC / Mental Models
| STAMP | ACTFL | Lookfors | MHC level | Level skills | Baseline model | Language tools |
|---|---|---|---|---|---|---|
| Level 1 | Novice-Low | Mostly with very high frequency, highly contextualized, individual words or memorized phrases | 5 | Naming & labeling (A) | Entity Inventory: | Word banks & visual labels |
| Level 2 | Novice-Mid | Simple combinations of words; contextually relevant phrases; very inconsistent grammar | 5.5 | Naming & labeling (B) | Attribute (Predicate) Inventory: | Two-word ideas |
| Level 3 | Novice-High | Consistent use of simples entences; still only basic grammatical control | 6 | Stating observable facts | Static Schema (Simple Facts): | Simple sentence frames |
| Level 4 | Intermediate-Low | Strings or lists of sentences, not necessarily connected; multi-sentence texts may be written as paragraphs (e.g., "at least 5 sentences"), but are more just collections of facts; may use some basic sequential or causal connectors; simple, integrated details | 7 | Concrete inferential: inferring beyond what is seen | Enriched Static Schema (Extended Facts): | Staying on topic across sentences |
| Level 5 | Intermediate-Mid | Connected sentences that cannot be moved around without affecting meaning; basic, sparse use of perspective orienting (however) and inference connectors (therefore) | 8 | Process / causal: reasoning about change and sequence (A) | Executable Model (Single-Step): | Partitions, simple causes, and comparison (Sentence stems are most helpful here) |
| Level 6 | Intermediate-High | Simple / informal paragraphs; more natural flow, with more consistent use of connectors, transitions | 8.5 | Process / causal: reasoning about change and sequence (B) | Executable Model: (Multi-Step) | Sequencing & variation: Language for steps and outcomes |
| Level 7 | Advanced-Low | Organized, mature paragraphs; paragraph-length, natural flow; nuanced use of connectors and transitions | 9 | Concrete world modeling (modeling social and physical realities) | Integrated Situational Model: | Claim + reason + support |
| Level 7.5 | Advanced-Low+ | Multiple, thematically unified paragraphs; emerging control of register; sustained argument or explanation with clear internal organization; increasing abstraction and generalization; occasional breakdowns at the discourse or precision level | 10 | Abstract (abstracting patterns and roles) | Abstracted Situational Model: | Elaboration and qualification |
| Level 8 | Advanced-Mid | Extended paragraphs; public and abstract topics, beyond immediate experience | 11 | Formal (abstract inferential reasoning) | Multi-Model Abstract Integration: | Perspective & synthesis |
| Level 8.5 | Advanced-Mid+ | Extended, coherent discourse across multiple paragraphs; clear audience awareness and register control; abstract, analytical treatment of topics; nuanced transitions and rhetorical structuring; occasional non-native patterns that do not impede meaning | 12 | Systemic (modeling interacting systems) | Reflexive Multi-Model Control: | Rhetorical control and abstraction |
Adjust the STAMP range and visible columns.
Adjusts WIDA level display to match grade-appropriate scale